Hash | 03625d4d1e2367e0c2b95b5c8ba8cec7e3857a6e5a84a4a51ff081aa1899b1b2 |
---|---|
Block type | Sync |
Timestamp | 10/1/2024, 7:26:01 PM (1727810761751) |
Age | 4d 14h 39m 23s |
Confirmations | 25,896 |
Topo Height | 650,653 |
Height | 634,275 |
Miner | |
Miner Reward | 1.25090739 ZTX |
Dev Reward | 0.1389897 ZTX |
Supply | 911,048.51060181 ZTX |
Txs | 0 |
Difficulty | 15.42 M |
Cumulative Difficulty | 40.68 P |
Nonce | 8864834020669317048 |
Extra Nonce | 3ab032e117ad71d5998b818ed1852cc3e34731b9f7aa39bbe2e4fb77a62df69e |
Hash Rate | 1.03 MH/s |
Size | 124 B |
Tips | |
Version | -- |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |