Hash | 52e445bb95b84b5cc2dd3104e3764602def69dc2e7eca4f8390096a415d6d082 |
---|---|
Block type | Normal |
Timestamp | 10/2/2024, 1:06:19 PM (1727874379685) |
Age | 83d 16h 9m 18s |
Confirmations | 453,092 |
Topo Height | 654,810 |
Height | 638,248 |
Miner | |
Miner Reward | 1.25050701 ZTX |
Dev Reward | 0.13894522 ZTX |
Supply | 916,646.18934971 ZTX |
Txs | 0 |
Difficulty | 28.92 M |
Cumulative Difficulty | 40.68 P |
Nonce | 5902195989404198635 |
Extra Nonce | 9e75be06fe98f63bab98aacd3a99d857bb976e06493acbc60b35337dca1f30d1 |
Hash Rate | 1.93 MH/s |
Size | 124 B |
Tips | |
Version | -- |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |