Hash | 7766d52ce73f0573718f2bfaa05d2cbb02429f624aef5f48358cfda620b12a11 |
---|---|
Block type | Side |
Timestamp | 10/2/2024, 12:59:50 PM (1727873990125) |
Age | 3d 20h 43m 23s |
Confirmations | 21,677 |
Topo Height | 654,788 |
Height | 638,226 |
Miner | |
Miner Reward | 0.37515274 ZTX |
Dev Reward | 0.04168363 ZTX |
Supply | 916,615.62137515 ZTX |
Txs | 0 |
Difficulty | 37.68 M |
Cumulative Difficulty | 40.68 P |
Nonce | 7782971335758451360 |
Extra Nonce | 1ce62ef2101eb87bc1455629c267e37976091b6944742a19680e33e3c288a74a |
Hash Rate | 2.51 MH/s |
Size | 124 B |
Tips | |
Version | -- |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |