Hash | a7110b5734c06c0959c09b5f807fb7d20de7ed5834a66d7d186c9b1d36927967 |
---|---|
Block type | Side |
Timestamp | 10/2/2024, 12:54:12 PM (1727873652146) |
Age | 82d 10h 16m 15s |
Confirmations | 446,154 |
Topo Height | 654,765 |
Height | 638,203 |
Miner | |
Miner Reward | 0.3751534 ZTX |
Dev Reward | 0.04168371 ZTX |
Supply | 916,584.63651004 ZTX |
Txs | 0 |
Difficulty | 36.00 M |
Cumulative Difficulty | 40.68 P |
Nonce | 6241880145999833148 |
Extra Nonce | 16317888c05fa617f82a0e4ffc2d130df1ab8c1ef5714b2d4c5a2356415f7136 |
Hash Rate | 2.40 MH/s |
Size | 124 B |
Tips | |
Version | -- |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |