Hash | adb473e7bed559afb51d9c39f01d92626fc0a0cc4de7ad89a830b74f5bb854cf |
---|---|
Block type | Sync |
Timestamp | 3/13/2025, 5:37:04 AM (1741844224070) |
Age | 57d 12h 13m 54s |
Confirmations | 297,833 |
Topo Height | 1,477,526 |
Height | 1,437,049 |
Miner | |
Miner Reward | 1.17295398 ZTX |
Dev Reward | 0.13032822 ZTX |
Supply | 2,000,915.9478342 ZTX |
Txs | 0 |
Difficulty | 2.07 M |
Cumulative Difficulty | 40.69 P |
Nonce | 8785560039170327384 |
Extra Nonce | d20931e4abeb4074a753a8bf5d3ba810d7ed24936b003daeda1765d2d508bf40 |
Hash Rate | 138.00 KH/s |
Size | 124 B |
Tips | |
Version | -- |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |