Hash | cb308889b0314c6a81b5393bf01f4c30282dff6da34cc4b1fb87be0cb7569ad3 |
---|---|
Block type | Normal |
Timestamp | 10/2/2024, 12:59:49 PM (1727873989212) |
Age | 3d 21h 31m 3s |
Confirmations | 21,865 |
Topo Height | 654,787 |
Height | 638,226 |
Miner | |
Miner Reward | 1.25050923 ZTX |
Dev Reward | 0.13894546 ZTX |
Supply | 916,615.20453878 ZTX |
Txs | 0 |
Difficulty | 37.68 M |
Cumulative Difficulty | 40.68 P |
Nonce | 2420449234891043479 |
Extra Nonce | a31dfde770ed20ed3dbb00ef55f006fba5231625195302314e3331a2f332d65e |
Hash Rate | 2.51 MH/s |
Size | 124 B |
Tips | |
Version | -- |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |