Hash | d0aa4ba204a359b3130004d4e1fc088f0fc2ca2b3971dfd806bed90e9d659e00 |
---|---|
Block type | Sync |
Timestamp | 2/4/2025, 1:45:30 PM (1738676730837) |
Age | 80d 8h 1m 44s |
Confirmations | 366,663 |
Topo Height | 1,332,199 |
Height | 1,295,750 |
Miner | |
Miner Reward | 1.18631214 ZTX |
Dev Reward | 0.13181246 ZTX |
Supply | 1,814,155.4565668 ZTX |
Txs | 0 |
Difficulty | 2.73 M |
Cumulative Difficulty | 40.69 P |
Nonce | 16130662024859551400 |
Extra Nonce | 9940e1c72f9f35587b1243a6feb5753fd144384a67c8c901c10460cf22c22cdc |
Hash Rate | 182.00 KH/s |
Size | 124 B |
Tips | |
Version | -- |
Hash | Transfers / Burns | Signer | Fees |
---|---|---|---|
No transactions |